| PQube Information | |
| Location: | PSL Calibration Lab |
| PQube ID: | PSL PQube in PSL Cal Lab |
| Note 1: | PSL PQube - General demonstrator |
| Note 2: | (Located in PSL Calibration Lab) |
| PQube Serial Number: | P002902 |
| Model Number: | PQube 01-0000 |
| Firmware Version: | 1.3.13 #2005 |
| IP Address: | 192.168.10.75 |
| Configuration | |
| Power Configuration: | Wye/Star |
| Nominal Line-to-Neutral Voltage: | 10kV |
| Nominal Line-to-Line Voltage: | 17.3kV |
| Nominal Frequency: | 60Hz |
| Potential Transformer Ratio: | 16812.61:208 |
| Current Transformer Ratio: | 2832.86:1 |
| Time | |
| Date: | 2010/09/03 |
| Day of Week: | Friday |
| PQube Time: | T 12:29:29 |
Data from the PSL PQube® by www.PowerStandards.com | |
